搪玻璃闭式反应罐
详细说明
型号规格Type/Spec.Ltr | RF-3000 | RF-5000 | RF-6300 | RF-8000 | RF-10000 | RF-12500 | ||||
计算容积Calculating CapacityLtr | 3811 | 6011 | 6866 | 9060 | 11674 | 13600 | ||||
夹套容积Jacket VolumeLtr | 630 | 870 | 990 | 1400 | 1820 | 1850 | ||||
换热面积Heating Surfacem2 | 9.74 | 14.89 | 19.89 | 18.38 | 21.35 | 23.06 | ||||
主要尺寸 Standard Dimensions | DN | 1300 | 1750 | 1750 | 2000 | 2200 | 2400 | |||
D0 | 1450 | 1900 | 1900 | 2200 | 2400 | 2600 | ||||
D3 | 910 | 1220 | 1220 | 1400 | 1540 | 1680 | ||||
b1 | 315 | 400 | 400 | 400 | 470 | 470 | ||||
b2 | 510 | 510 | 510 | 510 | 550 | 550 | ||||
H0 | ~3680 | ~4843 | ~5199 | ~5362 | ~5810 | ~5773 | ||||
H1 | 310 | 750 | 750 | 800 | 850 | 900 | ||||
H2 | 1030 | 750 | 950 | 900 | 1000 | 950 | ||||
H3 | / | 800 | 900 | 900 | 950 | 900 | ||||
H4 | 538 | 170 | 170 | 197 | 197 | 197 | ||||
H5 | 550 | 1200 | 1200 | 1200 | 1300 | 1400 | ||||
H6 | 2250 | 2888 | 3244 | 3310 | 3533 | 3469 | ||||
管口公称尺寸 Nominal sizes of Nozzle | 带视镜人孔Manhole / S.G. | m / S1 | 400×300/125 | 400×300/125 | 400×300/125 | 400×300/125 | 400×300/125 | 450/125 | ||
搅拌口Agitator | a | 150 | 150 | 150 | 150 | 200 | 200 | |||
备用口Free | b | 125 | 125 | 125 | 150 | 150 | 150 | |||
备用口Free | c | 125 | 150 | 150 | 150 | 150 | 150 | |||
备用口Free | d | 100 | 150 | 150 | 150 | 150 | 150 | |||
备用口Free | e | / | / | / | 150 | 150 | 150 | |||
备用口Free | p | 100 | 125 | 125 | 125 | 125 | 125 | |||
视镜孔Sight Glass | S2 | 125 | 125 | 125 | 125 | 125 | 125 | |||
温度计套管口T.W. | t | 100 | 100 | 100 | 100 | 100 | 125 | |||
放料口Discharge | f | 100 | 100 | 125 | 125 | 125 | 125 | |||
蒸汽进出口Steam Inlet/Outlet | L1~2, L3 | 65 | 65 | 65 | 65 | 80 | 80 | |||
水进出口Water Inlet/Outlet | k1/k2/k3/k4 | 65/65 | 65/65 | 65/65 | 65/65 | 80/80 | 80/80 | |||
放气口Exhaust | g | 20 | 20 | 20 | 20 | 20 | 20 | |||
放净口outlet | w | 15 | 15 | 15 | 15 | 15 | 15 | |||
支座 Support | 耳式 Lugs | D1 | 1980 | 2152 | 2152 | 2457 | 2708 | 2928 | ||
n1-d1 | 4-φ30 | 4-φ30 | 4-φ30 | 4-φ30 | 4-φ36 | 4-φ36 | ||||
支承式 Prop Supports | D2 | 1550 | 1650 | 1650 | 1850 | 1850 | 1850 | |||
n2-d2 | 3-φ30 | 3-φ30 | 3-φ30 | 3-φ30 | 3-φ36 | 3-φ36 | ||||
搅拌器 Agitator | 轴径 Shaft Dia. | dN | 95 | 95 | 95 | 95/110 | 110 | 110 | ||
桨/叶 Paddle /Impeller | d3 | 720/800 | 720/900 | 720/900 | 880/1100 | 980/1200 | 980/1200 | |||
h | ~240 | ~270 | ~270 | ~330 | ~360 | ~360 | ||||
减速机 Reducer | 型号Type | Ⅰ | CWS 125-300 | CWS 160-400 | CWS 200-500 | |||||
Ⅲ | BLD-3 | BLD-4 | BLD-4 | BLD-4 | BLD-4 | / | ||||
功率Power | kw | 5.5 | 7.5 | 7.5 | 7.5/11 | 11 | 15 | |||
高度Height | H7 | ~1350 | ~1475 | ~1475 | ~1545 | ~1770 | ~1770 | |||
H8 | ~1316 | ~1617 | ~1617 | ~1617 | ~1617 | / | ||||
设备净重 N.WT of Equipment | kg | 3260 | 4640 | 5150 | 6280 | 8100 | 9100 |
上一条: 衬四氟管件
下一条: 搪玻璃直管温度计套管